Wellness Spa
Sample data: all figures are fictional sample dataMonthly Reports
How September 2026 went — sales, services, clients and team at a glance.
At a glance
September 2026 compared with the month before.
Net sales
$128,308
▲ +12% vs. last month
Service sales
$106,397
▲ +15% vs. last month
Retail sales
$8,894
▲ +7% vs. last month
$15 retail per client
Clients served
597
▲ +14% vs. last month
97 new clients
Rebooking rate
47%
▲ +3.2 pts vs. last month
Active members
235
▲ +1% vs. last month
+12 new / −9 cancelled
Average spend per client
$215
▼ -2% vs. last month
Team utilization
77%
▲ +7.5 pts vs. last month
Revenue
What came in, and where it came from.
Net sales by month
Total sales after discounts, refunds and card fees.
| Month | Net sales |
|---|---|
| October 2025 | $112,309.76 |
| November 2025 | $128,574.30 |
| December 2025 | $157,096.53 |
| January 2026 | $109,921.14 |
| February 2026 | $141,910.86 |
| March 2026 | $121,610.27 |
| April 2026 | $123,610.75 |
| May 2026 | $139,368.66 |
| June 2026 | $121,683.11 |
| July 2026 | $115,267.09 |
| August 2026 | $114,465.02 |
| September 2026 | $128,307.60 |
Where the money came from
Services, retail, memberships and gift card sales, before discounts and fees.
- Gift card sales
- Memberships
- Retail
- Services
| Month | Services | Retail | Memberships | Gift card sales |
|---|---|---|---|---|
| October 2025 | $99,476.00 | $9,000.00 | $14,256.00 | $2,097.06 |
| November 2025 | $113,444.00 | $9,405.00 | $14,949.00 | $4,278.67 |
| December 2025 | $130,855.00 | $13,456.00 | $15,345.00 | $12,038.08 |
| January 2026 | $95,897.00 | $7,545.00 | $17,523.00 | $1,737.16 |
| February 2026 | $126,208.00 | $10,302.00 | $17,820.00 | $4,230.46 |
| March 2026 | $104,926.00 | $9,020.00 | $18,315.00 | $2,084.55 |
| April 2026 | $105,137.00 | $8,818.00 | $19,404.00 | $2,300.93 |
| May 2026 | $117,812.00 | $10,358.00 | $20,493.00 | $4,780.37 |
| June 2026 | $101,736.00 | $8,442.00 | $21,285.00 | $2,645.19 |
| July 2026 | $94,454.00 | $8,115.00 | $22,176.00 | $2,153.27 |
| August 2026 | $92,800.00 | $8,350.00 | $22,968.00 | $1,876.69 |
| September 2026 | $106,397.00 | $8,894.00 | $23,265.00 | $2,490.98 |
Discount rate
Share of service and retail sales given away as discounts.
| Month | Discount rate |
|---|---|
| October 2025 | 6.0% |
| November 2025 | 5.8% |
| December 2025 | 5.4% |
| January 2026 | 5.6% |
| February 2026 | 6.1% |
| March 2026 | 5.4% |
| April 2026 | 5.3% |
| May 2026 | 5.8% |
| June 2026 | 5.5% |
| July 2026 | 5.3% |
| August 2026 | 5.6% |
| September 2026 | 5.4% |
Services
What guests are booking, and how it is changing.
This month's service mix
September 2026 service sales by category, before discounts.
- Massage$33,63032%
- Facials$30,56829%
- Sauna, Soak + Steam$15,15114%
- Hair Removal$5,5685%
- Hands + Feet$5,2205%
- Lashes + Brows$4,7404%
- Other$11,52011%
| Category | Sales | Share |
|---|---|---|
| Massage | $33,630.00 | 31.6% |
| Facials | $30,568.00 | 28.7% |
| Sauna, Soak + Steam | $15,151.00 | 14.2% |
| Hair Removal | $5,568.00 | 5.2% |
| Hands + Feet | $5,220.00 | 4.9% |
| Lashes + Brows | $4,740.00 | 4.5% |
| Other | $11,520.00 | 10.8% |
Service sales by month
Service sales by category, before discounts.
- Other
- Lashes + Brows
- Hands + Feet
- Hair Removal
- Sauna, Soak + Steam
- Facials
- Massage
| Month | Massage | Facials | Sauna, Soak + Steam | Hair Removal | Hands + Feet | Lashes + Brows | Other |
|---|---|---|---|---|---|---|---|
| October 2025 | $30,690.00 | $27,636.00 | $17,188.00 | $4,532.00 | $4,265.00 | $4,640.00 | $10,525.00 |
| November 2025 | $34,845.00 | $32,253.00 | $21,343.00 | $4,218.00 | $4,580.00 | $4,585.00 | $11,620.00 |
| December 2025 | $38,480.00 | $36,162.00 | $27,341.00 | $5,317.00 | $4,940.00 | $5,345.00 | $13,270.00 |
| January 2026 | $31,540.00 | $24,595.00 | $18,069.00 | $3,713.00 | $4,205.00 | $3,930.00 | $9,845.00 |
| February 2026 | $42,215.00 | $32,207.00 | $23,433.00 | $5,058.00 | $5,240.00 | $5,240.00 | $12,815.00 |
| March 2026 | $33,330.00 | $28,895.00 | $16,841.00 | $4,895.00 | $4,770.00 | $5,005.00 | $11,190.00 |
| April 2026 | $34,685.00 | $27,986.00 | $15,136.00 | $5,400.00 | $5,535.00 | $5,015.00 | $11,380.00 |
| May 2026 | $39,725.00 | $31,484.00 | $15,219.00 | $6,599.00 | $6,345.00 | $5,665.00 | $12,775.00 |
| June 2026 | $34,735.00 | $27,082.00 | $11,592.00 | $5,982.00 | $6,140.00 | $5,065.00 | $11,140.00 |
| July 2026 | $29,545.00 | $27,966.00 | $10,217.00 | $6,286.00 | $5,505.00 | $4,570.00 | $10,365.00 |
| August 2026 | $30,345.00 | $25,552.00 | $10,019.00 | $5,764.00 | $6,250.00 | $4,325.00 | $10,545.00 |
| September 2026 | $33,630.00 | $30,568.00 | $15,151.00 | $5,568.00 | $5,220.00 | $4,740.00 | $11,520.00 |
Bookings by category
Number of services booked each month, by category
Massage
Facials
Sauna, Soak + Steam
Hair Removal
Hands + Feet
Lashes + Brows
Body Treatments
Skin Peels
Tarot + Astrology
| Month | Massage | Facials | Sauna, Soak + Steam | Hair Removal | Hands + Feet | Lashes + Brows | Body Treatments | Skin Peels | Tarot + Astrology |
|---|---|---|---|---|---|---|---|---|---|
| October 2025 | 206 | 184 | 83 | 92 | 80 | 66 | 23 | 28 | 19 |
| November 2025 | 235 | 215 | 103 | 85 | 89 | 67 | 26 | 31 | 23 |
| December 2025 | 255 | 242 | 133 | 106 | 93 | 77 | 33 | 34 | 24 |
| January 2026 | 216 | 167 | 89 | 81 | 79 | 60 | 22 | 26 | 21 |
| February 2026 | 270 | 219 | 115 | 103 | 97 | 78 | 32 | 31 | 23 |
| March 2026 | 224 | 199 | 82 | 98 | 87 | 71 | 25 | 31 | 22 |
| April 2026 | 233 | 188 | 73 | 108 | 100 | 73 | 28 | 29 | 21 |
| May 2026 | 265 | 216 | 74 | 123 | 114 | 79 | 30 | 34 | 23 |
| June 2026 | 234 | 182 | 56 | 115 | 110 | 71 | 26 | 27 | 23 |
| July 2026 | 198 | 186 | 50 | 116 | 95 | 64 | 25 | 26 | 21 |
| August 2026 | 206 | 172 | 49 | 109 | 110 | 65 | 24 | 27 | 20 |
| September 2026 | 227 | 206 | 74 | 108 | 94 | 68 | 28 | 29 | 21 |
Add-on attach rate
Add-ons sold per appointment — your upsell metric
| Month | Add-on attach rate |
|---|---|
| October 2025 | 23.3% |
| November 2025 | 22.5% |
| December 2025 | 21.6% |
| January 2026 | 22.7% |
| February 2026 | 23.3% |
| March 2026 | 21.9% |
| April 2026 | 22.1% |
| May 2026 | 21.8% |
| June 2026 | 22.2% |
| July 2026 | 21.5% |
| August 2026 | 23.2% |
| September 2026 | 22.0% |
Retreat Studio
Sauna, soak + steam — private, self-guided sessions.
Studio guests by month
Guests booked into the private studio each month.
| Month | Guests |
|---|---|
| October 2025 | 73 |
| November 2025 | 91 |
| December 2025 | 115 |
| January 2026 | 75 |
| February 2026 | 98 |
| March 2026 | 71 |
| April 2026 | 64 |
| May 2026 | 64 |
| June 2026 | 49 |
| July 2026 | 43 |
| August 2026 | 42 |
| September 2026 | 64 |
Retail
The products your clients take home, and which ones they love.
This month's retail mix
Retail sales before discounts, September 2026
- Skincare$4,96656%
- Bath + Body$2,09623%
- Home + Gifts$1,11813%
- Nails$7148%
| Category | Sales before discounts | Share |
|---|---|---|
| Skincare | $4,966.00 | 55.8% |
| Bath + Body | $2,096.00 | 23.6% |
| Home + Gifts | $1,118.00 | 12.6% |
| Nails | $714.00 | 8.0% |
Retail per client
Retail sales divided by clients served
| Month | Retail per client |
|---|---|
| October 2025 | $17.24 |
| November 2025 | $15.99 |
| December 2025 | $20.33 |
| January 2026 | $14.62 |
| February 2026 | $15.52 |
| March 2026 | $16.08 |
| April 2026 | $15.10 |
| May 2026 | $16.52 |
| June 2026 | $13.70 |
| July 2026 | $15.14 |
| August 2026 | $16.00 |
| September 2026 | $14.90 |
Retail by category over time
Sales before discounts, with the number of items sold in brackets
Skincare
Bath + Body
Home + Gifts
Nails
| Month | Category | Sales before discounts | Items sold |
|---|---|---|---|
| October 2025 | Skincare | $5,086.00 | 105 |
| November 2025 | Skincare | $4,832.00 | 98 |
| December 2025 | Skincare | $5,860.00 | 123 |
| January 2026 | Skincare | $4,096.00 | 82 |
| February 2026 | Skincare | $5,508.00 | 112 |
| March 2026 | Skincare | $5,072.00 | 105 |
| April 2026 | Skincare | $4,944.00 | 101 |
| May 2026 | Skincare | $5,546.00 | 117 |
| June 2026 | Skincare | $4,714.00 | 99 |
| July 2026 | Skincare | $4,768.00 | 102 |
| August 2026 | Skincare | $4,802.00 | 103 |
| September 2026 | Skincare | $4,966.00 | 105 |
| October 2025 | Bath + Body | $2,124.00 | 62 |
| November 2025 | Bath + Body | $2,280.00 | 66 |
| December 2025 | Bath + Body | $2,938.00 | 87 |
| January 2026 | Bath + Body | $2,032.00 | 59 |
| February 2026 | Bath + Body | $2,406.00 | 71 |
| March 2026 | Bath + Body | $2,208.00 | 64 |
| April 2026 | Bath + Body | $2,122.00 | 61 |
| May 2026 | Bath + Body | $2,040.00 | 58 |
| June 2026 | Bath + Body | $1,986.00 | 57 |
| July 2026 | Bath + Body | $1,822.00 | 51 |
| August 2026 | Bath + Body | $1,872.00 | 54 |
| September 2026 | Bath + Body | $2,096.00 | 61 |
| October 2025 | Home + Gifts | $1,118.00 | 22 |
| November 2025 | Home + Gifts | $1,639.00 | 32 |
| December 2025 | Home + Gifts | $3,884.00 | 75 |
| January 2026 | Home + Gifts | $767.00 | 14 |
| February 2026 | Home + Gifts | $1,648.00 | 31 |
| March 2026 | Home + Gifts | $966.00 | 18 |
| April 2026 | Home + Gifts | $1,042.00 | 20 |
| May 2026 | Home + Gifts | $2,008.00 | 38 |
| June 2026 | Home + Gifts | $1,042.00 | 20 |
| July 2026 | Home + Gifts | $843.00 | 16 |
| August 2026 | Home + Gifts | $1,042.00 | 20 |
| September 2026 | Home + Gifts | $1,118.00 | 22 |
| October 2025 | Nails | $672.00 | 44 |
| November 2025 | Nails | $654.00 | 43 |
| December 2025 | Nails | $774.00 | 51 |
| January 2026 | Nails | $650.00 | 43 |
| February 2026 | Nails | $740.00 | 48 |
| March 2026 | Nails | $774.00 | 51 |
| April 2026 | Nails | $710.00 | 47 |
| May 2026 | Nails | $764.00 | 50 |
| June 2026 | Nails | $700.00 | 46 |
| July 2026 | Nails | $682.00 | 45 |
| August 2026 | Nails | $634.00 | 41 |
| September 2026 | Nails | $714.00 | 47 |
Clients & loyalty
Who is coming in, who is coming back, and who has joined your circle.
New vs. returning clients
How many clients you served each month
- New
- Returning
| Month | Returning | New |
|---|---|---|
| October 2025 | 423 | 99 |
| November 2025 | 434 | 154 |
| December 2025 | 481 | 181 |
| January 2026 | 436 | 80 |
| February 2026 | 502 | 162 |
| March 2026 | 474 | 87 |
| April 2026 | 482 | 102 |
| May 2026 | 480 | 147 |
| June 2026 | 514 | 102 |
| July 2026 | 443 | 93 |
| August 2026 | 436 | 86 |
| September 2026 | 500 | 97 |
Rebooking rate
Share of visits where the client booked their next one
| Month | Rebooking rate |
|---|---|
| October 2025 | 36.1% |
| November 2025 | 37.5% |
| December 2025 | 41.2% |
| January 2026 | 40.3% |
| February 2026 | 40.6% |
| March 2026 | 42.4% |
| April 2026 | 43.0% |
| May 2026 | 44.5% |
| June 2026 | 46.1% |
| July 2026 | 45.4% |
| August 2026 | 44.2% |
| September 2026 | 47.3% |
Active members
Members on the books at the end of each month
| Month | Active members |
|---|---|
| October 2025 | 144 |
| November 2025 | 151 |
| December 2025 | 155 |
| January 2026 | 177 |
| February 2026 | 180 |
| March 2026 | 185 |
| April 2026 | 196 |
| May 2026 | 207 |
| June 2026 | 215 |
| July 2026 | 224 |
| August 2026 | 232 |
| September 2026 | 235 |
New vs. cancelled members
Who joined and who left each month
- New members
- Cancelled
| Month | New members | Cancelled |
|---|---|---|
| October 2025 | 13 | 7 |
| November 2025 | 17 | 10 |
| December 2025 | 14 | 10 |
| January 2026 | 28 | 6 |
| February 2026 | 12 | 9 |
| March 2026 | 13 | 8 |
| April 2026 | 17 | 6 |
| May 2026 | 17 | 6 |
| June 2026 | 14 | 6 |
| July 2026 | 18 | 9 |
| August 2026 | 13 | 5 |
| September 2026 | 12 | 9 |
Gift cards, sold vs. redeemed
Dollars sold and dollars used each month; expect spikes in December (holidays) and May (Mother's Day)
- Sold
- Redeemed
| Month | Sold | Redeemed |
|---|---|---|
| October 2025 | $2,097.06 | $2,452.05 |
| November 2025 | $4,278.67 | $2,444.72 |
| December 2025 | $12,038.08 | $2,320.46 |
| January 2026 | $1,737.16 | $3,425.23 |
| February 2026 | $4,230.46 | $4,107.82 |
| March 2026 | $2,084.55 | $2,706.58 |
| April 2026 | $2,300.93 | $2,363.43 |
| May 2026 | $4,780.37 | $2,495.04 |
| June 2026 | $2,645.19 | $2,626.08 |
| July 2026 | $2,153.27 | $2,706.43 |
| August 2026 | $1,876.69 | $2,493.90 |
| September 2026 | $2,490.98 | $2,581.23 |
Team
How each provider is doing, and how full their schedules are.
Team performance, September 2026
Service sales per provider, with schedule fill and rebooking underneath
Ava L. · Esthetician
$16,110
utilization 72% · rebook 48% · retail $350
Marco B. · Massage Therapist
$15,040
utilization 70% · rebook 44% · retail $146
Luna O. · Esthetician
$13,310
utilization 84% · rebook 48% · retail $404
Priya S. · Massage Therapist
$12,465
utilization 84% · rebook 44% · retail $127
Jess M. · Massage Therapist
$11,770
utilization 81% · rebook 46% · retail $89
Mae T. · Esthetician
$9,698
utilization 81% · rebook 51% · retail $287
Wren C. · Lash & Brow Artist
$6,028
utilization 87% · rebook 48% · retail $360
Sage N. · Nail Technician
$5,220
utilization 66% · rebook 46% · retail $330
Rowan H. · Tarot Reader
$1,605
utilization 91% · rebook 48% · retail $0
| Provider | Role | Service sales | Utilization | Rebook rate | Retail sales |
|---|---|---|---|---|---|
| Ava L. | Esthetician | $16,110.00 | 72% | 48% | $350.26 |
| Marco B. | Massage Therapist | $15,040.00 | 70% | 44% | $146.47 |
| Luna O. | Esthetician | $13,310.00 | 84% | 48% | $404.34 |
| Priya S. | Massage Therapist | $12,465.00 | 84% | 44% | $127.45 |
| Jess M. | Massage Therapist | $11,770.00 | 81% | 46% | $88.50 |
| Mae T. | Esthetician | $9,698.00 | 81% | 51% | $287.34 |
| Wren C. | Lash & Brow Artist | $6,028.00 | 87% | 48% | $359.77 |
| Sage N. | Nail Technician | $5,220.00 | 66% | 46% | $330.25 |
| Rowan H. | Tarot Reader | $1,605.00 | 91% | 48% | $0.00 |
Utilization by month
How much of each provider's available time was booked
Marco B.
Ava L.
Priya S.
Luna O.
Jess M.
Mae T.
Wren C.
Sage N.
Rowan H.
| Month | Marco B. | Ava L. | Priya S. | Luna O. | Jess M. | Mae T. | Wren C. | Sage N. | Rowan H. |
|---|---|---|---|---|---|---|---|---|---|
| October 2025 | 79% | 66% | 86% | 82% | 73% | 73% | 64% | 70% | 81% |
| November 2025 | 84% | 85% | 77% | 82% | 83% | 78% | 80% | 80% | 78% |
| December 2025 | 69% | 79% | 64% | 87% | 76% | 64% | 88% | 81% | 63% |
| January 2026 | 82% | 65% | 71% | 68% | 65% | 79% | 88% | 84% | 68% |
| February 2026 | 65% | 71% | 86% | 90% | 90% | 77% | 72% | 70% | 65% |
| March 2026 | 67% | 72% | 62% | 67% | 89% | 77% | 68% | 86% | 81% |
| April 2026 | 77% | 73% | 74% | 74% | 62% | 78% | 66% | 77% | 74% |
| May 2026 | 64% | 63% | 79% | 76% | 85% | 66% | 63% | 75% | 86% |
| June 2026 | 79% | 64% | 65% | 72% | 74% | 90% | 62% | 80% | 88% |
| July 2026 | 71% | 79% | 69% | 81% | 80% | 88% | 86% | 84% | 64% |
| August 2026 | 64% | 64% | 72% | 66% | 77% | 83% | 81% | 65% | 75% |
| September 2026 | 70% | 72% | 84% | 84% | 81% | 81% | 87% | 66% | 91% |
Insights
Your best sellers and what the average client spends.
Average spend per client
Net sales divided by clients served
| Month | Average spend per client |
|---|---|
| October 2025 | $215.15 |
| November 2025 | $218.66 |
| December 2025 | $237.31 |
| January 2026 | $213.03 |
| February 2026 | $213.72 |
| March 2026 | $216.77 |
| April 2026 | $211.66 |
| May 2026 | $222.28 |
| June 2026 | $197.54 |
| July 2026 | $215.05 |
| August 2026 | $219.28 |
| September 2026 | $214.92 |
Top 10 services, September 2026
Ranked by sales after discounts
Signature Holistic Facial · Facials
$10,353
77 booked
HydraFacial · Facials
$9,969
52 booked
Sauna, Soak + Steam (2 hr, per person) · Sauna, Soak + Steam
$8,327
41 booked
Deep Tissue Massage 60 min · Massage
$7,934
61 booked
Swedish Massage 60 min · Massage
$7,313
62 booked
Swedish Massage 90 min · Massage
$4,922
29 booked
Microcurrent Lift Facial · Facials
$4,747
29 booked
Hot Stone Massage 90 min · Massage
$3,720
21 booked
Aromatherapy Massage 60 min · Massage
$3,518
28 booked
Express Glow Facial · Facials
$3,069
38 booked
| Service | Category | Net sales | Booked |
|---|---|---|---|
| Signature Holistic Facial | Facials | $10,353.33 | 77 |
| HydraFacial | Facials | $9,969.37 | 52 |
| Sauna, Soak + Steam (2 hr, per person) | Sauna, Soak + Steam | $8,326.84 | 41 |
| Deep Tissue Massage 60 min | Massage | $7,934.12 | 61 |
| Swedish Massage 60 min | Massage | $7,312.54 | 62 |
| Swedish Massage 90 min | Massage | $4,921.87 | 29 |
| Microcurrent Lift Facial | Facials | $4,746.69 | 29 |
| Hot Stone Massage 90 min | Massage | $3,719.91 | 21 |
| Aromatherapy Massage 60 min | Massage | $3,517.66 | 28 |
| Express Glow Facial | Facials | $3,069.47 | 38 |